Pricing
Pay only for what you use
Transparent rates for AI Voice Agents, voice, numbers, messaging, and add-ons — no long-term contracts.
AI Voice Agents
Autonomous voice agents on our Tier 2 rails — simple per-minute pricing.
AI agent calling
| Service | Rate |
|---|---|
| AI Voice Agents 0 | $0.10 / minTalk time · Product details |
0 AI Voice Agents include autonomous conversation on Solved Telephony rails. Standard PSTN voice rates below apply when you use connectivity without the AI agent product.
Voice phone service
Make and receive calls with clear per-minute rates.
Make and receive calls
| Service | Make calls | Receive calls |
|---|---|---|
| Local calls 1 | Starting at $0.005 / min | $0.009 / minPay-per-minute inbound 2 |
| Toll-free calls | Free | $0.027 / min |
| Internal calls | Free | Free |
Value-added voice services
| Service | Outbound | Inbound |
|---|---|---|
| Call recording | $0.0025 / min | $0.0025 / min |
| Call transcriptions | $0.05 / min | $0.05 / min |
| Transcription redaction | Free | Free |
| Transcription sentiment | $0.004 / min | $0.004 / min |
| Transcription summary | $0.005 / min | $0.005 / min |
| Call encryption | Free | Free |
| CNAM query | N/A | $0.008 / call |
| Directory assistance (411) | $0.99 / call | N/A |
| Voicemail transcription | N/A | $0.05 / min |
1 Local outbound rates vary by destination. Contiguous US outbound typically $0.01/min; Canada outbound starting at about $0.005/min.
2 Unlimited inbound plans are also available on select DID types. Contact us for plan options.
Phone numbers
Local, toll-free, fax, and vanity numbers with transparent monthly and setup fees.
| Number type | Monthly fee | One-time fee |
|---|---|---|
| Local voice numbers | Starting at $1.10 / DID | $0.40 / DID |
| Local fax numbers | Starting at $1.99 / DID | N/A |
| Toll-free voice numbers | Starting at $1.50 / DID | N/A |
| Vanity toll-free voice numbers | Starting at $1.50 / DID | $30.00 / DID |
Number value-added services
| Service | Monthly fee | One-time fee |
|---|---|---|
| Caller ID name update | N/A | N/A |
| Directory listing | N/A | $10.00 / DID |
| Enhanced 911 | $1.50 / DID | $1.50 / DID |
Messaging
SMS and MMS on long-code and toll-free numbers.
| Service | Send | Receive |
|---|---|---|
| Long-code SMS | $0.0075 / SMS | $0.0075 / SMS |
| Toll-free SMS | $0.0075 / SMS | $0.0075 / SMS |
| Long-code MMS | $0.02 / MMS | $0.02 / MMS |
Call conference
| Service | Fee per participant |
|---|---|
| Local calls | $0.009 / min |
| Toll-free calls | $0.027 / min |
| Conference recording | $0.0025 / min |
Virtual PRI
| Service | Fee |
|---|---|
| Inbound SIP trunk | $23.00 / monthPer channel |
| Burstable Virtual PRI | Starting at $0.9675 / day |
Connectors
Bring voice and messaging into the tools your team already uses.
| Connector | Monthly fee | One-time fee |
|---|---|---|
| Microsoft Teams — Voice Connector | Starting at $4.50 / license | N/A |
| Microsoft Teams — Messaging Connector | Starting at $2.00 / license | N/A |
Rates shown are standard published pricing and may vary by destination, DID type, or account configuration. Contact us for volume, platform, and AI Voice Agent pricing.
Ready to start on these rates?
Sign up for an account, or contact sales for AI Voice Agents, volume, and platform pricing.